Mute File - Buzești Uranus
Data sheet
|
Sponsor and beneficiary: |
Bucharest City Hall |
| General Road Designer: | Via Proiect srl |
| Specialized tramway line designer: | Urban Grup Proiect srl |
| Contractor | Tehnologica Radion srl, Euroconstruct 98 srl, Apolodor SA (1) |
| Urban planning | |
| Designer PUZ approved with HCGMB151/2006 | Urbis 90 srl |
| Designer PUZ approved with HCGMB 255/2010 | Baumarc Proiect srl |
| General designer, detailed PUZs in elaboration 2010 -2011: CCPEC (UAUIM) | CCPEC (UAUIM) |
| Specialized urban planning designer, detailed PUZs in elaboration 2010-2011: Urbis 90 srl | Urbis 90 srl |
| Costs | |
| Estimated cost in the General Master Plan for Urban Transportation - Bucharest 2008: | 51.995.766 Euro (including VAT) |
| cost of piercing: | unspecified |
| cost urbanism: | unspecified |
| real estate purchase cost: | unspecified |
| expropriation cost: | 61.184.559 lei |
| expropriations through HG 590/2010: | 1.062.500.000 lei |
| street design cost: | unspecified |
| construction and installation cost: | 130.698.505 lei |
| estimated construction cost in the General Master Plan for Urban Transportation - Bucharest 2008: | 39.893.461 Euro |
| initial estimated duration of works: | approx. 7 months |
| Areas | |
| PUZ study approved with HCGMB151/2006: | 61,58ha (2) |
| regulated PUZ approved with HCGMB151/2006: | unspecified |
| study/ regulated PUZ approved with HCGMB 255/2010: | 4,06ha |
| regulated PUZs in elaboration 2010 -2011: | 11,2 ha (2) |
| Number of plots | |
| directly affected: | ca 92 (3) |
| of which: | |
| in the protection zone of at least one historical monument : | all |
| in a protected built-up area: | 8(2) |
| part of an objective classified in the List of Historical Monuments at the time of approval of HCGMB 151/2006: | 13 (4) |
| number of expropriated plots: | 83 |
| number of plots purchased: | unspecified |
| number of persons evacuated: | ca. 1000 (5) |
| area estimated to be required to be purchased by the General Master Plan for Urban Transportation - Bucharest 2008: | 43.347 m2 |
| expropriated area: | unspecified |
| existing roadway surface: | 8.800m2 |
| proposed roadway surface: | 53.000m2 |
| Existing sidewalk and green space area: | 8.400m2 |
| Proposed sidewalk and green space area: | 16.300m2 |
| width of existing transversal profile of Buzești str., segment of Berzei str. from inters. with Cl. Griviței to inters. with str. Știrbei Vodă | approx. 12 - 16,5 m (2) |
| width of proposed transversal profile idem: | ca. 30,2-31,5m |
| width of the existing/ proposed transversal profile segment of Berzei str. from inters. with Știrbei Vodă str. to inters. with Cl. Plevnei: | ca. 25m |
| existing traffic capacity | 600-700 veh./hour |
| projected traffic capacity: | min. 2.500 veh./hour |
| existing average traffic speed: | 20 - 25 km/h |
| projected average traffic speed | approx. 35 - 50 km/h |
The project will be continued with phase II Vasile Pârvan - Uranus, for which the hypothesis that a 37 m segment of the route will be an underground passage behind the Parliament Palace is being analyzed. Source of information:The lack of information made public by PMB was filled in as follows: (1) on-site inspection, for the involvement of Apolodor SA(2) top plans, photographs, plans(3) other reconstructed sources(4) until 2005, when a downgrading occurred, the number of monuments was 14. Out of the 13 existing in 2006, one (G. Coșbuc House) seems to have been "forgotten" in the recent documents on the diametral, although a portion of a sidewalk was originally drawn in its place.
Three other monuments, since demolished, have had declassification orders granted without following the procedure, although in two cases the extension of monument status was applied for and obtained in court, but they were demolished. Two other objectives are not classified individually, but as part of an ensemble, one of which has been demolished.(5) estimate by Asociația Salvați Bucureștiul Note: Unlike the Basarab Passage, there is no dedicated web page for the Buzești - Berzei - Uranus project on the PMB website.